Key figures 2022
Excerpts from the Group’s annual report 2022
Read the full annual report here
PROFITS AND LOSS ACCOOUNT 1 JANUARY - 31 DECEMBER |
GROUP 2022 DKK 1,000 |
GROUP 2021 DKK 1,000 |
Group revenue |
1,062,748 | 1,018,672 |
Other income | 7,708 | 7,203 |
Direct case-related expenses, disbursements |
171,107 | 156,003 |
Other external expenses | 159,558 | 116,409 |
Employee expenses | 685,520 | 675,932 |
Amortisation and depreciation | 56,928 | 78,267 |
Special items | 6,800 | 16,989 |
Operating profit | 4,143 | 16,253 |
Profit shares | 5,091 | 1,094 |
Profit before interest etc. | 9,234 | 17,347 |
Financing, net. | -2,114 | -1,072 |
Profit/loss before tax | 7,120 | 16,275 |
Tax | 1,593 | 2,719 |
Profit or loss for the year | 5,527 | 13,556 |
BALANCE SHEET AS OF 31 DECEMBER ASSETS |
GROUP 2022 DKK 1,000 |
GROUP 2021 DKK 1,000 |
Fixed assets | ||
Goodwill | 0 | 202 |
Other intangible assets | 65,378 | 36,197 |
Development assets under construction | 32,428 | 27,892 |
Total intangible fixed assets | 97,806 | 64,291 |
Land and buildings | 109,027 | 111,309 |
Fixtures and equipment | 135,979 | 143,885 |
Total tangible fixed assets | 283,227 | 276,691 |
Capital shares | 33,926 | 32,727 |
Other financial assets | 52,157 | 52,157 |
Total financial assets | 86,083 | 84,884 |
Total fixed assets | 467,116 | 425,866 |
Current assets | ||
Stock and work in progress | 110,042 | 73,874 |
Receivables related to work in progress and completed work |
237,485 | 194,203 |
Other receivables | 41,723 | 42,859 |
Securities | 4 | 4 |
Liquid assets | 66,876 | 138,512 |
Total current assets | 456,130 | 449,452 |
All assets | 923,246 | 875,318 |
BALANCE SHEET AS OF 31 DECEMBER LIABILITIES |
GROUP 2022 DKK 1,000 |
GROUP 2021 DKK 1,000 |
Equity | 410,098 | 405,228 |
Other provisions | 35,832 | 0 |
Total provisions | 35,832 | 47,662 |
Prepayments | 2,451 | 3,064 |
Mortgage debt | 137,384 | 117,619 |
Holiday pay provisions | 59,156 | 56,362 |
Total long-term debt | 228,282 | 210,454 |
Short-term part of long term liabilities | 7,681 | 4,850 |
Bank debt | 1,251 | 734 |
Creditors and accrued expenses | 50,785 | 38,390 |
Pre-payment and pre-invoicing | 42,060 | 33,148 |
Other debt | 83,738 | 60,561 |
Total short-term debt | 249,034 | 211,974 |
Total debt | 477,316 | 422,428 |
Total liabilities | 923,246 | 875,318 |
Read the full annual report here
Please contact us if you need further information or you have questions about our annual report.