Key figures 2023
Excerpts from the Group’s annual report 2023
Read the full annual report here
| PROFITS AND LOSS ACCOUNT 1 JANUARY - 31 DECEMBER |
GROUP 2023 DKK 1,000 |
GROUP 2022 DKK 1,000 |
| Group revenue |
1,189,596 | 1,062,748 |
| Other income | 10,080 | 7,708 |
| Direct case-related expenses, disbursements |
183,970 | 171,107 |
| Other external expenses | 180,289 | 159,558 |
| Employee expenses | 779,471 | 685,520 |
| Amortisation and depreciation | 60,961 | 56,928 |
| Special items | 0 | 6,800 |
| Operating profit | -5,015 | 4,143 |
| Profit shares | -13,384 | 5,091 |
| Profit before interest etc. | -18,399 | 9,234 |
| Financing, net. | 12,015 | 19,486 |
| Profit/loss before tax | -6,384 | 28,720 |
| Tax | 2,420 | 1,593 |
| Profit or loss for the year | -8,804 | 27,127 |
| BALANCE SHEET AS OF 31 DECEMBER ASSETS |
GROUP 2023 DKK 1,000 |
GROUP 2022 DKK 1,000 |
| Fixed assets | ||
| Goodwill | 19,469 | 0 |
| Other intangible assets | 64,772 | 65,378 |
| Development assets under construction | 31,693 | 32,428 |
| Total intangible fixed assets | 115,934 | 97,806 |
| Land and buildings | 126,416 | 109,027 |
| Fixtures and equipment | 143,646 | 135,979 |
| Assets under construction | 17,751 | 38,221 |
| Total tangible fixed assets | 287,630 | 283,227 |
| Capital shares | 20,542 | 33,926 |
| Other financial assets | 76,057 | 53,857 |
| Total financial assets | 96,599 | 87,883 |
| Total fixed assets | 500,163 | 468,916 |
| Current assets | ||
| Stock and work in progress | 109,676 | 110,042 |
| Receivables related to work in progress and completed work | 218,695 | 237,485 |
| Other receivables | 50,872 | 41,723 |
| Liquid assets | 32,563 | 66,880 |
| Total current assets | 411,806 | 456,130 |
| All assets | 911,969 | 925,046 |
| BALANCE SHEET AS OF 31 DECEMBER LIABILITIES |
GROUP 2023 DKK 1,000 |
GROUP 2022 DKK 1,000 |
| Equity | 400,801 | 411,898 |
| Other provisions | 33,759 | 35,832 |
| Total provisions | 33,759 | 35,832 |
| Prepayments | 2,908 | 2,451 |
| Mortgage debt | 132,455 | 137,384 |
| Holiday pay provisions | 59,690 | 59,156 |
| Leasing obligations | 27,166 | 27,291 |
| Total long-term debt | 222,219 | 228,282 |
| Short-term part of long term liabilities | 7,483 | 7,681 |
| Bank debt | 1,160 | 1,251 |
| Creditors and accrued expenses | 64,783 | 50,785 |
| Pre-payment and pre-invoicing | 34,515 | 42,060 |
| Other debt | 147,249 | 147,257 |
| Total short-term debt | 255,190 | 249,034 |
| Total debt | 477,409 | 477,316 |
| Total liabilities | 911,969 | 925,046 |
Read the full annual report here
Please contact us if you need further information or you have questions about our annual report.