Key figures 2025
Excerpts from the Group’s annual report 2025
Read the full annual report here
| PROFIT AND LOSS ACCOUNT 1 JANUARY - 31 DECEMBER |
GROUP 2025 DKK 1,000 |
GROUP 2024 DKK 1,000 |
| Revenue | 1,298,087 | 1,311,739 |
| Other operating income | 18,494 | 7,084 |
| Project costs excl. wages |
-191,327 | -224,470 |
| Other external expenses | -160,223 | -157,911 |
| Staff expenses | -836,826 | -813,114 |
| Amortisation and depreciation | -71,353 | -67,074 |
| Operating profit (EBIT) | 56,852 | 56,254 |
| Associated companies |
-4,842 | -10,000 |
| Financing, net |
-6,629 | 1,254 |
| Profit/loss before tax |
45,381 | 47,508 |
| Tax |
-6,703 | -4,412 |
| Net profit for the year |
38,678 | 43,096 |
| BALANCE SHEET AS OF 31 DECEMBER ASSETS |
GROUP 2025 DKK 1,000 |
GROUP 2024 DKK 1,000 |
| Fixed assets | ||
| Goodwill | 32,565 | 16,561 |
| Development projects under construction |
39,012 | 41,519 |
| Other intangible assets | 49,623 | 52,538 |
| Total intangible fixed assets | 121,200 | 110,618 |
| Land and buildings | 121,358 | 120,626 |
| Fixtures and equipment | 147,002 | 154,220 |
| Assets under construction | 125 | 1,927 |
| Total tangible fixed assets | 268,485 | 276,773 |
| Investments in associates | 5,700 | 10,542 |
| Total financial assets | 5,700 | 10,542 |
| Total fixed assets | 395,385 | 397,933 |
| Current assets | ||
| Inventory and work in progress | 92,423 | 95,668 |
| Receivables from work in progress and completed work | 203,178 | 221,268 |
| Other receivables | 38,877 | 40,433 |
| Current asset investments | 87,539 | 85,581 |
| Cash and cash equivalents | 148,557 | 94.538 |
| Total current assets | 570,574 | 537,488 |
| Total assets | 965,959 | 935,421 |
| BALANCE SHEET AS OF 31 DECEMBER LIABILITIES AND EQUITY |
GROUP 2025 DKK 1,000 |
GROUP 2024 DKK 1,000 |
| Equity | 480,799 | 439,860 |
| Provisions | 31,723 | 30,899 |
| Accruals | 6,364 | 4,843 |
| Mortgage loans | 120,466 | 126,795 |
| Provision for frozen holiday pay | 56,819 | 56.462 |
| Lease obligations | 23,004 | 25,085 |
| Other payables | 2,400 | 2,400 |
| Total long-term debt | 209,053 | 215,585 |
| Short-term part of long-termdebt | 8,170 | 7,830 |
| Payables and accrued expenses | 59,767 | 70,525 |
| Deferred income and pre-invoicing | 37,623 | 37,356 |
| Otherpayables | 138,824 | 133,366 |
| Total short-term debt | 244,384 | 249,077 |
| Total debt | 453,437 | 464,662 |
| Total liabilities and equity | 956,959 | 935,421 |
Read the full annual report here
Please contact us if you need further information or you have questions about our annual report.